Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duke | 0 | 14 | 0 | 22 | 3 | 45 |
North Carolina | 10 | 6 | 3 | 17 | 3 | 47 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Porter Wilson | 100.0 | 0 | 11.0 | 11 | 1/1 |
Grayson Loftis | 71.5 | 3 | 6.8 | 189 | 16/28 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jaylen Coleman | 11 | 0 | 5.5 | 11 | 2 |
Terry Moore | 11 | 0 | 11.0 | 11 | 1 |
Nicky Dalmolin | 14 | 0 | 13.0 | 26 | 2 |
Jalon Calhoun | 23 | 0 | 10.7 | 64 | 6 |
Jordan Moore | 30 | 3 | 14.7 | 88 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jordan Moore | 3 | 0 | 0.3 | 1 | 3 |
Grayson Loftis | 7 | 1 | 1.3 | 8 | 6 |
Jaquez Moore | 5 | 0 | 5.0 | 10 | 2 |
Jaylen Coleman | 12 | 0 | 3.9 | 47 | 12 |
Jordan Waters | 23 | 2 | 5.7 | 113 | 20 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Aeneas Peebles | 1 | 0 | 0 | 0 | 1 | 1 |
Wesley Williams | 1 | 0 | 0 | 0 | 1 | 2 |
Aaron Hall | 1 | 0 | 0 | 0 | 1 | 2 |
R.J. Oben | 1 | 0 | 0 | 0 | 1 | 2 |
Tre Freeman | 1 | 0 | 1.5 | 1 | 10 | 14 |
Michael Reese | 0 | 1 | 1 | 0 | 1 | 1 |
Brandon Johnson | 0 | 1 | 1.5 | 0 | 2 | 3 |
Al Blades Jr. | 0 | 1 | 0 | 0 | 7 | 7 |
Ja'Mion Franklin | 0 | 0 | 1 | 0 | 2 | 3 |
Jeremiah Lewis | 0 | 0 | 1 | 0 | 4 | 7 |
Jaylen Stinson | 0 | 0 | 1 | 0 | 6 | 7 |
Nick Morris Jr. | 0 | 0 | 1 | 1 | 6 | 8 |
Ryan Smith | 0 | 0 | 0 | 0 | 1 | 1 |
Placide Djungu-Sungu | 0 | 0 | 0 | 0 | 1 | 1 |
Joshua Pickett | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Nelson | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Dillon | 0 | 0 | 0 | 0 | 1 | 1 |
DeWayne Carter | 0 | 0 | 0 | 0 | 1 | 4 |
Terry Moore | 0 | 0 | 0 | 0 | 3 | 5 |
Chandler Rivers | 0 | 0 | 0 | 0 | 6 | 6 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jaylen Stinson | 12 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terry Moore | 30 | 30.0 | 30 | 1 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Porter Wilson | 46 | 1 | 39.4 | 197 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 7 | 4/4 | 49 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Noah Burnette | 21 | 3/3 | 43 | 100.0 | 6/6 |